

/* XPM */
static char *color_palette[] = {
    /* Foreground Color, Background Color, VGA Color, Color Name */
    "  c #000000",   /* Black */
    ". c #800000",   /* Maroon */
    "  c #008000",   /* Green */
    ". c #808000",   /* Olive */
    "  c #000080",   /* Navy */
    ". c #800080",   /* Purple */
    "  c #008080",   /* Teal */
    ". c #C0C0C0",   /* Silver */
    "  c #800000",   /* Dark Red */
    ". c #FF0000",   /* Red */
    "  c #00FF00",   /* Lime */
    ". c #FFFF00",   /* Yellow */
    "  c #0000FF",   /* Blue */
    ". c #FF00FF",   /* Fuchsia */
    "  c #00FFFF",   /* Aqua */
    ". c #FFFFFF",   /* White */
    "  c #008000",   /* Dark Green */
    ". c #FF0000",   /* Dark Orange */
    "  c #00FF00",   /* Green */
    ". c #FFFF00",   /* Yellow */
    "  c #0000FF",   /* Blue */
    ". c #FF00FF",   /* Fuchsia */
    "  c #00FFFF",   /* Aqua */
    ". c #FFFFFF",   /* White */
    "  c #808000",   /* Dark Yellow */
    ". c #FF0000",   /* Orange */
    "  c #00FF00",   /* Lime */
    ". c #FFFF00",   /* Yellow */
    "  c #0000FF",   /* Blue */
    ". c #FF00FF",   /* Fuchsia */
    "  c #00FFFF",   /* Aqua */
    ". c #FFFFFF",   /* White */
    "  c #000080",   /* Dark Blue */
    ". c #800000",   /* Dark Red */
    "  c #008000",   /* Green */
    ". c #808000",   /* Olive */
    "  c #0000FF",   /* Blue */
    ". c #800080",   /* Purple */
    "  c #008080",   /* Teal */
    ". c #C0C0C0",   /* Silver */
    "  c #800080",   /* Dark Magenta */
    ". c #FF0000",   /* Red */
    "  c #00FF00",   /* Lime */
    ". c #FFFF00",   /* Yellow */
    "  c #0000FF",   /* Blue */
    ". c #FF00FF",   /* Fuchsia */
    "  c #00FFFF",   /* Aqua */
    ". c #FFFFFF",   /* White */
    "  c #008080",   /* Dark Cyan */
    ". c #FF0000",   /* Red */
    "  c #00FF00",   /* Lime */
    ". c #FFFF00",   /* Yellow */
    "  c #0000FF",   /* Blue */
    ". c #FF00FF",   /* Fuchsia */
    "  c #00FFFF",   /* Aqua */
    ". c #FFFFFF",   /* White */
    "  c #C0C0C0",   /* Gray */
    ". c #FF0000",   /* Red */
    "  c #00FF00",   /* Lime */


+-------------------+-------------------+-------------------+-------------------+---------------------+
| Foreground Color  | Background Color  |     VGA Color     |   ANSI Escape     |     Color Name      |
+-------------------+-------------------+-------------------+-------------------+---------------------+
|       Black       |       Black       |      #000000       |   \033[30;40m     |        Black        |
|       Red         |       Black       |      #800000       |   \033[31;40m     |        Maroon       |
|       Green       |       Black       |      #008000       |   \033[32;40m     |        Green        |
|       Yellow      |       Black       |      #808000       |   \033[33;40m     |        Olive        |
|       Blue        |       Black       |      #000080       |   \033[34;40m     |        Navy         |
|       Magenta     |       Black       |      #800080       |   \033[35;40m     |        Purple       |
|       Cyan        |       Black       |      #008080       |   \033[36;40m     |        Teal         |
|       White       |       Black       |      #C0C0C0       |   \033[37;40m     |        Silver       |
|       Black       |       Red         |      #800000       |   \033[30;41m     |        Dark Red     |
|       Red         |       Red         |      #FF0000       |   \033[31;41m     |        Red          |
|       Green       |       Red         |      #00FF00       |   \033[32;41m     |        Lime         |
|       Yellow      |       Red         |      #FFFF00       |   \033[33;41m     |        Yellow       |
|       Blue        |       Red         |      #0000FF       |   \033[34;41m     |        Blue         |
|       Magenta     |       Red         |      #FF00FF       |   \033[35;41m     |        Fuchsia      |
|       Cyan        |       Red         |      #00FFFF       |   \033[36;41m     |        Aqua         |
|       White       |       Red         |      #FFFFFF       |   \033[37;41m     |        White        |
|       Black       |       Green       |      #008000       |   \033[30;42m     |        Dark Green   |
|       Red         |       Green       |      #FF0000       |   \033[31;42m     |        Dark Orange  |
|       Green       |       Green       |      #00FF00       |   \033[32;42m     |        Green        |
|       Yellow      |       Green       |      #FFFF00       |   \033[33;42m     |        Yellow       |
|       Blue        |       Green       |      #0000FF       |   \033[34;42m     |        Blue         |
|       Magenta     |       Green       |      #FF00FF       |   \033[35;42m     |        Fuchsia      |
|       Cyan        |       Green       |      #00FFFF       |  

|       Cyan        |       Green       |      #00FFFF       |   \033[36;42m     |        Aqua         |
|       White       |       Green       |      #FFFFFF       |   \033[37;42m     |        White        |
|       Black       |       Yellow      |      #808000       |   \033[30;43m     |        Dark Yellow  |
|       Red         |       Yellow      |      #FF0000       |   \033[31;43m     |        Orange       |
|       Green       |       Yellow      |      #00FF00       |   \033[32;43m     |        Lime         |
|       Yellow      |       Yellow      |      #FFFF00       |   \033[33;43m     |        Yellow       |
|       Blue        |       Yellow      |      #0000FF       |   \033[34;43m     |        Blue         |
|       Magenta     |       Yellow      |      #FF00FF       |   \033[35;43m     |        Fuchsia      |
|       Cyan        |       Yellow      |      #00FFFF       |   \033[36;43m     |        Aqua         |
|       White       |       Yellow      |      #FFFFFF       |   \033[37;43m     |        White        |
|       Black       |       Blue        |      #000080       |   \033[30;44m     |        Dark Blue    |
|       Red         |       Blue        |      #800000       |   \033[31;44m     |        Dark Red     |
|       Green       |       Blue        |      #008000       |   \033[32;44m     |        Green        |
|       Yellow      |       Blue        |      #808000       |   \033[33;44m     |        Olive        |
|       Blue        |       Blue        |      #0000FF       |   \033[34;44m     |        Blue         |
|       Magenta     |       Blue        |      #800080       |   \033[35;44m     |        Purple       |
|       Cyan        |       Blue        |      #008080       |   \033[36;44m     |        Teal         |
|       White       |       Blue        |      #C0C0C0       |   \033[37;44m     |        Silver       |
|       Black       |       Magenta     |      #800080       |   \033[30;45m     |        Dark Magenta |
|       Red         |       Magenta     |      #FF0000       |   \033[31;45m     |        Red          |
|       Green       |       Magenta     |      #00FF00       |   \033[32;45m     |        Lime         |
|       Yellow      |       Magenta     |      #FFFF00       |   \033[33;45m     |        Yellow       |
|       Blue        |       Magenta     |      #0000FF       |   \033[34;45m     |        Blue         |
|       Magenta     |       Magenta     |      #FF00FF       |   \033[35;45m     |        Fuchsia      |
|       Cyan        |       Magenta     |      #00FFFF       |   \033[36;45m     |        Aqua         |
|       White       |       Magenta     |      #

|       White       |       Magenta     |      #FFFFFF       |   \033[37;45m     |        White        |
|       Black       |       Cyan        |      #008080       |   \033[30;46m     |        Dark Cyan    |
|       Red         |       Cyan        |      #FF0000       |   \033[31;46m     |        Dark Red     |
|       Green       |       Cyan        |      #00FF00       |   \033[32;46m     |        Green        |
|       Yellow      |       Cyan        |      #FFFF00       |   \033[33;46m     |        Yellow       |
|       Blue        |       Cyan        |      #0000FF       |   \033[34;46m     |        Blue         |
|       Magenta     |       Cyan        |      #FF00FF       |   \033[35;46m     |        Fuchsia      |
|       Cyan        |       Cyan        |      #00FFFF       |   \033[36;46m     |        Aqua         |
|       White       |       Cyan        |      #FFFFFF       |   \033[37;46m     |        White        |
|       Black       |       White       |      #C0C0C0       |   \033[30;47m     |        Dark Gray    |
|       Red         |       White       |      #FF0000       |   \033[31;47m     |        Light Red    |
|       Green       |       White       |      #00FF00       |   \033[32;47m     |        Light Green  |
|       Yellow      |       White       |      #FFFF00       |   \033[33;47m     |        Yellow       |
|       Blue        |       White       |      #0000FF       |   \033[34;47m     |        Light Blue   |
|       Magenta     |       White       |      #FF00FF       |   \033[35;47m     |        Light Magenta|
|       Cyan        |       White       |      #00FFFF       |   \033[36;47m     |        Light Cyan   |
|       White       |       White       |      #FFFFFF       |   \033[37;47m     |        White        |
+-------------------+-------------------+-------------------+-------------------+---------------------+





